Childcare Scale and Indicators
| Status | Access | Affordability | Quality / Safety | Reliability | Score |
|---|---|---|---|---|---|
| Thriving | Childcare of choice is consistently available and fully meets family needs. | Childcare cost is affordable without creating financial strain. | Provider is licensed, trusted, and offers high-quality developmental support. | Care is dependable, stable, and aligns with work, school, and transportation schedules. | 0/4 |
| Stable | Childcare is available and generally meets family needs. | Childcare is manageable, though the family may need to budget carefully. | Care is safe and appropriate, with no major concerns. | Childcare is dependable with only occasional disruptions. | 0/4 |
| Safe | Childcare is available, but options are limited or not the family’s preferred choice. | Childcare is affordable only with subsidy, family support, or tradeoffs in other expenses. | Care is acceptable, but quality, supervision, or developmental support is limited. | Care is somewhat inconsistent and may require backup arrangements. | 0/4 |
| At-Risk | Childcare is difficult to secure and often does not meet family needs. | Childcare costs create significant financial strain or instability. | Quality or safety concerns exist, or the setting lacks appropriate structure. | Childcare frequently breaks down and disrupts work, school, or appointments. | 0/4 |
| In-Crisis | No dependable childcare is available. | Childcare is completely unaffordable or unavailable due to cost. | Available care is unsafe, inappropriate, or unacceptable for the child. | Lack of childcare prevents consistent work, school, treatment, or essential daily functioning. | 0/4 |









